PROGRAMS AND MEDIA GUIDES
| YEAR | TEAM | DESCRIPTION | PRICE |
| 2001-02 |
San Jose Sharks | 2001-02 magnetic team schedule. | 5.00 |
| 2001-02 |
San Jose Sharks | Training camp guides. | 5.00 |
| 2001-02 |
San Jose Sharks | Opening night program vs. Detroit Redwings. Nolan, Ricci, Thornton, Stuart, Damphousse on cover. Volume 11 NO#1 | 10.00 |
| 2001-02 |
San Jose Sharks | Sharks vs. Boston Bruins. Nolan, Ricci, Thornton, Stuart, Damphousse on cover. Volume 11 NO#1 | 8.00 |
| 2001-02 |
San Jose Sharks | Sharks vs. Atlanta Thrashers. Nolan, Ricci, Thornton, Stuart, Damphousse on cover. Volume 11 NO#1 | 8.00 |
| 2001-02 |
San Jose Sharks | Sharks vs. Minnesota Wild. Nolan, Ricci, Thornton, Stuart, Damphousse on cover. Volume 11 NO#1 | 8.00 |
| 2001-02 |
San Jose Sharks | Sharks vs. Pittsburgh Penguins. Stuart, Hannan, Sturm, Marleau on cover. Vol.11 NO#2. | 8.00 |
| 2001-02 |
San Jose Sharks | Sharks vs. Rangers. Bryan Marchment on cover. Vol.11 NO#3 | 8.00 |
| 2001-02 |
San Jose Sharks | Sharks vs. Colorado Avalanche. Owen Nolan & Teemu Selanne wearing there Olympic jerseys.Vol.11#4 | 8.00 |
| 2001-02 |
San Jose Sharks | Sharks vs. Nashville predators. Marcus Ragnarsson on cover .Vol.11#5 | 8.00 |
| 2001-02 |
San Jose Sharks | Sharks vs Phoenix Coyotes. Vol. 11 NO# 6 . Sundstrom, Ricci, Thornton on cover. | 8.00 |
| 2001-02 |
San Jose Sharks | Stanley Cup playoff. Sharks vs Phoenix Coyotes. Vol. 11 NO# 7 Game 1. Owen Nolan insert. | 10.00 |
| 2001-02 |
San Jose Sharks | Stanley Cup playoff. Sharks vs Phoenix Coyotes. Vol. 11 NO# 7 Game 2. Nabokov insert. | 10.00 |
| 2000-01 |
San Jose Sharks | San Jose Sharks Volume 1 NO#10. Jeff Friesen shaking hands with Blues players after playoff victory drawing. | 8.00 |
| 2000-01 |
San Jose Sharks | San Jose Sharks Volume 2# NO#10. Misc Sharks players from 10 years. | 8.00 |
| 2000-01 |
San Jose Sharks | San Jose Sharks Volume 3 NO#10. Scott Thornton, Tony Granato, Vincent Damphousse, Gary Suter. | 8.00 |
| 2000-01 |
San Jose Sharks | San Jose Sharks Volume 4 NO#10. Drawing of San Jose Sharks All-Stars in there 10 year history. Nolan, Wilson, Irbe, Kisio, Granato Ozolinsh. | 8.00 |
| 2000-01 |
San Jose Sharks | San Jose Sharks Volume 10 NO#5. Patrick Marleau on cover. | 8.00 |
| 2000-01 |
San Jose Sharks | San Jose Sharks Volume 10 NO#6. Scott Thornton on cover. | 8.00 |
| 2000-01 |
San Jose Sharks | San Jose Sharks volume 10 NO#7. Playoff edition. | 8.00 |
| 2000-01 |
San Jose Sharks | San Jose Sharks season ticket holder pin. 10th year anniversary pin. | 40.00 |
| 2000-01 |
Manitoba Moose | Manitoba Moose media guide. | 10.00 |
| 2001 |
Florida NHL Draft | Draft day 2001 Florida program. Blackburn, Ruutu,Spezza, etc... | 10.00 |
| 1999-00 | Pittsburgh Penguins | Mario Lemieux/ Jagr on cover. | 10.00 |
| 1998-99 |
Anaheim Mighty Ducks | Paul Kariya, Teemu Selanne on cover. | 10.00 |
| 1998-99 | Boston Bruins | Sergei Samsonov on cover. | 10.00 |
| 1998-99 | Buffalo Sabers | Dominick Hasek on cover. | 10.00 |
| 1998-99 | Calgary Flames | Valeri Bure, Jarome Iginla, Derek Morris on cover. | 10.00 |
| 1998-99 | Chicago Blackhawks | Chicago Blackhawks logo on cover. | 10.00 |
| 1998-99 | Colorado Avalanche | Rocky mountain avalanche on cover. | 10.00 |
| 1998-99 | Dallas Stars | NHL Presidents Trophy on cover. | 10.00 |
| 1998-99 | Detroit Redwings | Stanley Cup Trophy on cover. | 10.00 |
| 1998-99 | Edmonton Oilers | Celebrating 20 years drawing on cover. | 10.00 |
| 1998-99 | Florida Panthers | Scott Mellanby, Rob Niedermayer, Paul Laus on cover. | 10.00 |
| 1998-99 | Los Angeles Kings | Rob Blake on cover. | 10.00 |
| 1998-99 | Montreal Canadians | Jocelyn Thibault on cover. | 10.00 |
| 1998-99 | New Jersey Devils | Scott Stevens, Martin Brodeur on cover. | 10.00 |
| 1998-99 | Ottawa Senators | Ottawa Senators logo on cover. | 10.00 |
| 1998-99 | Phoenix Coyotes | Keith Tkachuk, Jeremy Roenick on cover. | 10.00 |
| 1998-99 | Pittsburgh Penguins | Jaromir Jagr on cover. | 10.00 |
| 1998-99 | St. Louis Blues | Chris Pronger, Pierre Turgeon on cover. | 10.00 |
| 1998-99 | Tampa Bay Lighting | Tampa Bay logo on cover. 1999 All Star logo. | 10.00 |
| 1998-99 | Vancouver Canucks | Mark Messier on cover. | 10.00 |
| 1997-98 | Seattle Thunderbirds | WHL Western Conference Champions media guide. Patrick Marleau, Tyler Willis, Mark Parrish. | 10.00 |
| 1997-98 |
Patrick Marleau | McDonalds Upper Deck Ice Patrick Marleau #MCD34. | 2.00 |
| 1997-98 |
McDonalds Upper Deck Ice sets | McDonalds Upper Deck Ice sets. 40 player set only sold at McDonalds in Canada. Gretzky,Bure, Lindros, Jagr, Joe Thornton, Roy, Marleau, etc.. Nice cards !! | 15.00 |
| 1997-98 | San Jose Sharks | Training camp guide. | 5.00 |
| 1997-98 | WHL yearbook | Scott Hannan, Brad Stuart, Marian Hossa. | 10.00 |
| 1996-97 | San Jose Sharks | All-Star logo in corner. | 10.00 |
| 1996-97 |
Seattle Thunderbirds | Seattle Thunderbirds complete team set. Patrick Marleau. | 8.00 |
| 1995-96 |
Seattle Thunderbirds | Seattle Thunderbirds complete team set. Patrick Marleau. | 8.00 |
| 1995-96 | Canadian Hockey Magazine (OHL) | Belleville Bulls Sean Brown on cover. Bryan Berard, Daniel Briere, Wade Redden. | 10.00 |
| 1995 | Hockey Digest | Irbe in Sharks jersey on cover. | 6.00 |
| 1994-95 | Hartford Whalers | Chris Pronger drawing on cover. | 12.00 |
| 1994-95 | OHL Yearbook | Windsor Spitfires Ed Jovanovski on cover. | 12.00 |
| 1993-94 | Canadian Hockey Magazine (OHL) | Petes Triumph at 1992-93 OHL Final. Chris Pronger, Martin Lapointe. | 10.00 |
| 1993-94 | Canadian Hockey Magazine (OHL) | Young guns shoot for the cup. Jamie Langenbrunner on cover. Martin Lapointe, Jamie Langenbrunner, Ed Jovanovski. | 10.00 |
| 1993-94 | Canadian Hockey Magazine (OHL) | OHL Playoff edition. Mike Peca, Jamie Rivers on cover. Chris Pronger, Martin Lapointe, Ed Jovanovski. | 10.00 |
| 1993-94 | Canadian Hockey Magazine (OHL) | Brad Brown on cover. Chris Pronger, Vitali Yachmenev, Ed Jovanovski. | 10.00 |
| 1993-94 | Kalamazoo (IHL) | 1993-94 Official program. Richard Matvichuk, Jarko Vario, Chris Tancill. | 10.00 |
| 1991-92 | San Jose Sharks | Sharks vs. Winnipeg Jets. Snoopy on the zamboni. Charles Schultz. (Rare). | 20.00 |
| 1992-93 | San Jose Sharks | Large Sharks fin logo cut out on cover. | 10.00 |
| 1992-93 | San Jose Sharks | SJ Sharks vs. Winnipeg opening night. October -November. | 10.00 |
| 1992-93 | San Jose Sharks | SJ Sharks vs. Chicago November-December 1992 | 10.00 |
| 1992-93 | San Jose Sharks | SJ Sharks vs. Pittsburgh December 5,1992. Jagr, Lemieux. | 10.00 |
| 1992-93 | San Jose Sharks | SJ Sharks vs. NY Rangers, Feb 20,1993 | 10.00 |
| 1992-93 | San Jose Sharks | SJ Sharks vs. LA Kings. April 10, 1993. Gretzky, McSorley. | 10.00 |
| 1993-94 | San Jose Sharks | San Jose Sharks Volume#3 NO#1. | 10.00 |
| 1993-94 | San Jose Sharks | San Jose Sharks Volume#3 NO#2 | 10.00 |
| 1993-94 | San Jose Sharks | San Jose Sharks Volume#3 NO#3. | 10.00 |
| 1993-94 | San Jose Sharks | San Jose Sharks Volume#3 NO#4. | 10.00 |
| 1993-94 | San Jose Sharks | San Jose Sharks Volume#3 NO#6. | 10.00 |
| 1993-94 | San Jose Sharks | San Jose Sharks Volume #3 NO#7. SJ Sharks vs. Detroit. | 10.00 |
| 1994-95 | San Jose Sharks | San Jose Sharks Volume#4 NO#1. | 10.00 |
| 1994-95 | San Jose Sharks | San Jose Sharks Volume#4 NO#2. | 10.00 |
| 1994-95 | San Jose Sharks | San Jose Sharks Volume#4 NO#3. | 10.00 |
| 1994-95 | San Jose Sharks | San Jose Sharks Volume #4 NO#4. | 10.00 |
| 1994-95 | San Jose Sharks | San Jose Sharks Volume#4 NO#5. San Jose vs Calgary Flames playoff. | 10.00 |
| 1995 | San Jose Sharks | San Jose Sharks Volume#5 NO#4. | 10.00 |
| 1996-97 | San Jose Sharks | San Jose Sharks Volume#6 NO#1. | |
| 1996-97 | San Jose Sharks | San Jose Sharks Volume#6 NO#3. | |
| 1996-97 | San Jose Sharks | San Jose Sharks Volume#6 NO#6. | |
| 1997-98 | San Jose Sharks | San Jose Sharks Volume#7 NO#1 D. Sutter | 10.00 |
| 1997-98 | San Jose Sharks | San Jose Sharks Volume#7 NO#2. Owen Nolan. | 10.00 |
| 1997-98 | San Jose Sharks | San Jose Sharks Volume#7 NO#3. Mike Vernon. | 10.00 |
| 1997-98 | San Jose Sharks | San Jose Sharks Volume#7 NO#4. Bill Houlder/Shawn Burr. | 10.00 |
| 1997-98 | San Jose Sharks | San Jose Sharks Volume#7 NO#5. Craven/Matteau. | 10.00 |
| 1997-98 | San Jose Sharks | San Jose Sharks Volume#7 NO#6. Mike Ricci. | 10.00 |
| 1997-98 | San Jose Sharks | San Jose Sharks Volume#7 NO#7. Marleau, Zyuzin, Sturm. | 10.00 |
| 1997-98 | San Jose Sharks | San Jose Sharks Volume#7 NO#8. Sharks vs. Dallas. Playoff Issue. | 10.00 |
| 1998-99 | San Jose Sharks | San Jose Sharks Volume#8 NO#1. Vernon/Shields. | 10.00 |
| 1998-99 | San Jose Sharks | San Jose Sharks Volume#8 NO#2. Mike Rathje. | 10.00 |
| 1998-99 | San Jose Sharks | San Jose Sharks Volume#8 NO#3. Joe Murphy. | 10.00 |
| 1998-99 | San Jose Sharks | San Jose Sharks Volume#8 NO#4. Bryan Marchment. | 10.00 |
| 1998-99 | San Jose Sharks | San Jose Sharks Volume#8 NO#5. Rob Rouse. | 10.00 |
| 1998-99 | San Jose Sharks | San Jose Sharks Volume#8 NO#7. Playoff Issue. SJ Sharks vs. Colorado Avalanche. | 10.00 |
| 1999-00 | San Jose Sharks | San Jose Sharks Volume#9 NO#1. Vincent Damphousse. | 10.00 |
| 1999-00 | San Jose Sharks | San Jose Sharks Volume#9 NO#2. Marleau/Sturm. | 10.00 |
| 1999-00 | San Jose Sharks | San Jose Sharks Volume#9 NO#3. Gary Suter.. | 10.00 |
| 1999-00 | San Jose Sharks | San Jose Sharks Volume#9 NO#4. Niklas Sundstrom. | 10.00 |
| 1999-00 | San Jose Sharks | San Jose Sharks Volume#9 NO#5. Steve Shields. | 10.00 |
| 1999-00 | San Jose Sharks | San Jose Sharks Volume#9 NO#6. Marcus Ragnarsson. | 10.00 |
| 1991-92 | Canadian Hockey Magazine (OHL) | Windsor Spitfires Todd Warriner, Darren McCarty, on cover. Top prospects issue. Eric Lindros, Darren McCarty, Grant Marshall, Jason Dawe. | 15.00 |
| 1991-92 |
Upper Deck Hockey cards | 200 Upper Deck Factory high number series. World juniors, All-stars, etc. | 10.00 |
| 1990-91 | Chicago Blackhawks | 42nd NHL All-Star game logo on cover. | 12.00 |
| 1990-91 | Washington Capitals | Rod Langway on cover. | 12.00 |
| 1982 | Hockey Digest | Doug Wilson on cover. | 6.00 |
| 1980 | Detroit Redwings training camp guide. | Huber, Labraaten on cover. TV, press, radio guide. | 15.00 |
| 1977 |
Long Beach Sharks | Inaugural Souvenir Program. Friday, December 30, 1977. | 15.00 |
| 1977-78 | SF Shamrocks | Pacific Hockey League. Premiere season at the Cow Palace in San Francisco. | 20.00 |
| 1975-76 | California Golden Seals | 1975-76 year book and official guide. | 35.00 |
| 1974-75 | NHL guide | Stanley Cup Finals. Boston vs Flyers. Orr, Esposito, Cashman, Clarke on cover. | 20.00 |
| 1974-75 | NHL rule book | NHL rule book. | 20.00 |
| 1974-75 | California Golden Seals | Official media guide. Sparky the California Golden seal mascot on corner of cover. Goalie with goalie mask on cover. | 35.00 |
| 1974-75 | California Golden Seals vs Canucks | The NHL magazine Goal. | 12.00 |
| 1973-74 | NHL guide | Bobby Clarke, Yvan Cournoyer, Phil Esposito, Gilbert Perreault, Steve Vickers, Bobby Orr, Ken Dryden on cover. | 25.00 |
| 1973-74 | California Golden Seals | The California Golden Seals official media guide. | 35.00 |
| 1972-73 | California Golden Seals | The California Golden Seals official media guide. | 35.00 |
| 1972-73 | St. Louis Blues | The St. Louis Blues official press, radio and TV guide. | 20.00 |
| 1972-73 | NHL Guide | Phil Esposito scoring winning goal vs. Gump Worsley in72 All-Star game on cover. | 25.00 |
| 1971-72 | NHL Guide | Maurice Richard, Bernie Geoffrion, Bobby Hull, Phil Esposito, John Bucyk.500 goal scorers on cover. | 25.00 |
| 1969 | Oakland Seals Information Kit | Black cover with large hockey player in green. Information on the new team the Oakland Seals. Given out to all the bay area sport reporters (RARE!!). | 50.00 |
| 1969-70 | Oakland Seals | Oakland Seals Fact book and official media guide. | 35.00 |
| 1968-69 | Oakland Seals | Official media guide. | 35.00 |
| 1967-68 | Pro and Senior Hockey guide | Bobby Hull, Gordie Howe on back cover. Slight tear on cover. Redwings goalie on cover. | 25.00 |
| 1965-66 | SF Seals | WHL official program. | 25.00 |
| 1964 | WHL Press TV Radio guide | WHL logo on cover. | 25.00 |
| 1963-64 | WHL San Francisco Seals | WHL official program. Team photo on back. Corner on cover missing. | 20.00 |
| 1962-63 | WHL San Francisco Seals official program | Team photo on cover. Good condition. | 30.00 |
| 1962-63 | WHL San Francisco Seals | San Francisco Seals vs. Seattle Totems. | 30.00 |